| JVS-N815-WF |
| Video | Image Sensor | 1/ 2.7” CMOS |
| Max Resolution | 1920 x 1080 |
| Effective Pixels | 2.0MP |
| Compression Standard | H.265/H.264 |
| Maximum Frame Rate | 1080p@20fps |
| SNR (dB) | 55.7db |
| Bit Rate | 40~8192 Kbps |
| Illumination | 0Lux (IR ON) |
| Lens | Lens | Fixed 4 mm |
| Viewing Angle | H: 87.4°, V: 47°, D: 104° |
| IR-LEDs | 18Pcs IR LEDs |
| IR-Distance | 15 Meters |
| Function | Motion Detection | Support |
| Email Alert | Support |
| Day& Night | Support |
| Storage | Support up to 128G |
| Pan/Tilt | Not Supported |
| Audio Input | Support (Built-in Mic) |
| Audio Codec | Support (G711A/G711U) |
| Privacy Mask | Support up 4 areas |
| Exposure Control | Support |
| Image Adjustment | Support |
| Auto. White Balance | Support |
| Image Rotation | Support (Mirror/Flip) |
| Two-Way Talk | Support |
| Network | Ethernet | 10M/100M Ethernet, RJ45 Port |
| Protocols | HTTP, TCP/IP, UDP, ICMP, SMTP, DHCP, DNS |
| Stream | 2x Streams |
| Wi-Fi | Wi-Fi (IEEE802.11b/g/n), Dual 2.4Ghz Antenna |
| LAN | Support |
| Smart Phone | iOS/Android |
| General | Dimensions (WxHxD) | 186.82×56.27×68.08mm |
| Weights | 400g |
| Material | Aluminum |
| Working Temperature | -20°C~55°C |
| Humidity | RH 10%~90% |
| Power Supply | DC12V/1A |
| Consumption | Day≦3W; Night≦ 6W |
| Installation | Wall/Ceiling Bracket Mounting |
Reviews
There are no reviews yet.