| JVS-FR815-WF | ||
| Video | Image Sensor | 1/ 2.8” CMOS |
| Max Resolution | 1920 x 1080 | |
| Effective Pixels | 2.0MP | |
| Compression Standard | H.265/H.264 | |
| Maximum Frame Rate | 1080P@25fps / 960P@25fps | |
| SNR (dB) | 52.1dB | |
| Bit Rate | Main: 204~8192Kbps Sub:68~2728Kbps | |
| Illumination | 0Lux (IR ON) | |
| Lens | Lens | 8 mm |
| Viewing Angle | 8 mm: V 45° | |
| IR-LEDs | 18 LEDs | |
| IR-Distance | Up to 10 Meters | |
| Function | Motion Detection | Support |
| DWDR | Support | |
| Email Alert | Support | |
| Day& Night | Support | |
| Recording | Support (NVR, Windows PC, Smartphone) | |
| Audio Input | Support (Ext. Mic) | |
| Audio Codec | Support (G711A/G711U) | |
| SD-Card | Not Supported | |
| Privacy Mask | Support up 8 areas | |
| Image Rotation | Support (Mirror/Flip) | |
| Auto Defog | Support | |
| Starlight | Yes | |
| Smart Functions | People Counting, Line Crossing Detection, | |
| Intrusion Detection, Video Covering Detection | ||
| Network & AI | Face capture | Supports detection, tracking, capture, screening, and output of optimal face capture, human traffic statistics, heartbeat mode |
| Capture resolution | 1920×1080 | |
| Single frame, max.no of face | 32 | |
| Image format | JPG | |
| Upload method | Private protocol, HTTP upload, FTP upload | |
| Capture mode | After taking off, capture, track process capture, mix capture, interval capture | |
| Protocols | HTTP, TCP/IP, ICMP.RTSP, RTP, UDP, RTCP, SMTP, DHCP, DNS | |
| Browser | IE, Chrome, Firefox, Safari | |
| Smart Phone | iOS/Android | |
| General | Dimensions | W186.82mm×H56.27mm |
| Weights | 570g | |
| Material | Aluminum | |
| Working Temperature | -20°C~60°C | |
| Humidity | RH 10%~90% | |
| Power Supply | DC12V/2A, PoE (IEEE 802.3af) | |
| Consumption | Day ≦3W Night ≦ 9W | |
| Waterproof | IP66 | |
Jovision JVS-FR815-WF Price in Bangladesh:
• Resolution 1920×1080@25fps • Ingress Protection IP66 • PoE IEEE 802.3af • Support Wi-Fi support SD card built-in MIC • Supports CloudSEE 2.0 APP on iOS/Android • ONVIF 2.4, Compatible with ONVIF Recorder • Support Intelligently Recognize and Offer Statistics of VIP Customers, Employees, Suspects, and others.








Reviews
There are no reviews yet.