
JVS-H820E JOVISION
2 MP NETWORK Wi-Fi CAMERA
• Resolution 1920×1080.
• With IR LED Lights and IR-CUT, monitoring in day and night.
• so Supports smart phone but remote viewing
• Supports two-way talk
• that Wi-Fi IEEE802.11b/g/n
• PAN and TILT
• Support 128GB SD Card
• One-key for Privacy Mask
• With Human Tracking Smart Function
JVS-H820E Jovision | ||
Video | Image Sensor | 1/2.9” Progressive Scan while CMOS |
Max Resolution | Up to 1920×1080 while | |
Effective Pixels | 2.0 MP | |
Compression Standard | H.265-Pro/H.264 | |
Framerate (fps) | Up to 20fps while | |
Bitrate | 40Kbps~6Mbps | |
Illumination | 5Lux (IR ON) | |
Lens | Interface Type | M12 |
Lens | Fixed 4mm,F2.0 | |
Viewing Angle | H:88°, V: 46°, D: 102° | |
Focusing System | Fixed | |
Function | Privacy Masking | Supports 4 zone masking |
Exposure Mode | Auto while | |
Automatic Gain Control | Auto while | |
White Balance | Auto while | |
Motion Detection | Support | |
Day-Night Vision | IR-CUT, therefore Supports color/black switch | |
Remote Control | beside System Management, Stream Management, Alarm Management, Network Management. | |
Detection Alarm | E-mail Alert, Client-end Alarm, beside Smartphone Message Alarm | |
Two-way Talk | Support | |
Storage | Up to 128GB while | |
Pan/Tilt | Pan: 345° Tilt: 117° | |
ONVIF | while Support most importantly | |
Interface | Audio Input | while 1 Channel Internal MIC |
Audio Output | while 1 Channel Internal Speaker | |
Ethernet Port | Yes beside | |
TF Card | Support beside | |
Reset | Support | |
Network | Ethernet | 10M/100M or Ethernet,RJ45 Port |
Wi-Fi | Wi-Fi(IEEE802.11b/g/n) | |
Stream | Dual stream | |
Protocols | TCP/IP, ICMP, beside UDP, SMTP, DHCP | |
General | Network Transmission | in Embedded with but CloudSEE P2P most importantly Transmission Protocol |
IR Light | therefore 8 pcs 940nm but IR LED Lights | |
IR Distance | 10m | |
Working Temperature | -10°C~55°C | |
Humidity | RH most importantly 10%~90% | |
Power Supply | DC5V/1.5A | |
Consumption | Day<3W,Night<6W | |
Color/Material | White beside ABS+PC | |
Dimension(WxHxD) | 65 x 60 x 108.5(mm) | |
Installation | Wall, Ceiling, or Desktop |
Visit for Under Vehicle Search Mirror