Jovision JVS-WF1404W-K4 1.3MP 4CH Wireless IP Kit
| WIFI NVR JVS-WF1404W | ||
| Video& Audio Input | Video Input | 4 Channel |
| Video& Audio Output | HDMI | 1 Channel |
| 60Hz.1440×900/60Hz.1280×1024/60Hz.1280×800/60Hz.1024×768/60Hz | ||
| VGA | 1 Channel | |
| 60Hz.1440×900/60Hz.1280×1024/60Hz.1280×800/60Hz.1024×768/60Hz | ||
| Audio Output | 1ch,RCA port (electrical level:2.0Vp-p impedance:1kΩ) | |
| Video& Audio codec parameters | Record Resolution | 1280×960/ 1280×720/ 768×432/ 704×576 |
| Video Encoding Resolution | 4CH 960P/720P | |
| Synchronous Playback | 4CH | |
| Record Management | Record/Snapshot Type | Manual record/snapshot, Scheduled record/snapshot, Alarm triggered record/snapshot, Motion Detection triggered record/snapshot, playback snapshot |
| Playback Mode | Time List & Event Playback | |
| Backup Mode | Video Backup & Picture Backup | |
| HDD | HDD Type | 1 SATA Port |
| Quantity of HDD | Supports up to 6TB HDD | |
| Privacy Mask | Rectangle areas | 4 Areas |
| External Interface | Audio Output | 1ch |
| Network Port | 1 RJ-45,10M/100M Ethernet Self-adaption | |
| USB Port | 1* USB2.0,support USB HUB | |
| Alarm Input | Motion Detection | |
| Alarm Output | optional | |
| WIFI bandwidth | 300Mbps | |
| Antenna | double 5DBi antennas | |
| Protocol | TCP/IP, DHCP, UDP, SMTP, NTP,Internal P2P service | |
| General | Work Temperature | -10℃~+55℃ |
| Work Humidity | 10%~90% | |
| Power | DC12V/ 2A | |
| Watts | ≤15W(without HDD) | |
| Size(W*H*D) (mm) | 200*200*56mm | |
| Weight (g) | ≦1200g (Without HDD) | |
| JVS-N71-K-WF | ||
| Specification | Resolution | 1280×960 |
| Pixel | 1.3MP | |
| Compress | H.264 | |
| Frame Rate | Max 25fps | |
| Bit Rate | 64Kbps~8Mbps | |
| Lens | Lens Mount | M12 |
| Lens | 3.6mm | |
| View Angle | 92° | |
| Focus | Manual | |
| Function | Privacy Mask | 4 Rectangle areas |
| Exposure Control | Auto | |
| Gain Control | Auto | |
| White Balance | Auto | |
| Day & Night | IR cut filter with auto switch, Support Color to Black | |
| Video Adjust | Supports contrast, brightness, saturation, sharpness adjustment | |
| Remote Operation | System, Stream, User, Network Management | |
| Motion Detection | Support | |
| Alarm | E-mail, Client | |
| Interface | Audio Input | 1 Audio Input |
| DC Input | 1 DC 12V input | |
| Net | 1 RJ45 10M/100M adaptive interface | |
| Network | Ethernet | 10/100M Ethernet |
| Wireless | WIFI | |
| Transmission standard | IEEE802.11b, 802.11g, 802.11n | |
| Frequency | 2.4 GHz ~ 2.4835 GHz | |
| Dual Stream | Support | |
| Protocol | HTTP, TCP/IP,ICMP,UDP,SMTP, FTP, DHCP, DNS, PPPOE | |
| Transmission | Internal P2P Protocol | |
| Browser | IE8+,Chrome18+,Firefox5.0+,Safari5.02+ | |
| Remote Connection | 16CH | |
| User Permission | Up to 13 users, Three level authority: Administrator, User, Visitor | |
| General | Infrared Lamp | 2 Array Lamps |
| IR distance(m) | 30m | |
| Best distance(m) | 10m | |
| Temperature | -20℃~55℃ | |
| Humidity | 10%~90% | |
| Power Supply | DC 12V/ 1A | |
| Power | Day: <3W Night: <6W | |
| Material | Aluminum | |
| Size(W×H×D)(mm) | 65*80*165mm | |
| Weight(g) | 350g | |

Reviews
There are no reviews yet.