| JVS-N410-Q1 | ||
| Video | Image Sensor | 1/3” CMOS |
| Max Resolution | 2560*1440 | |
| Effective Pixels | 2.0MP | |
| Compression Standard | H.265/H.264 | |
| Maximum Frame Rate | 1080p@25fps | |
| SNR(dB) | 52dB | |
| Bit Rate | 282Kbps~8Mbps | |
| Illumination | 0Lux (LED ON) | |
| Lens | Lens | 3.6mm |
| Viewing Angle | 92.6° | |
| IR-LEDs | 4x high power LEDs | |
| IR-Distance | Up to 40 Meters | |
| Function | Motion Detection | Support |
| Email Alert | Support | |
| Day& Night | Support | |
| Recording | Support (NVR, Windows PC, Smartphone) | |
| DHCP | Support | |
| Advanced OSD | Support OSD large font function, OSD and time to set the position separately,5 lines x 32 characters | |
| Behavior analysis | Regional intrusion, traffic statistics, video occlusion | |
| Day and night function | Day and night automatic switching | |
| Privacy Mask | Support up 8 areas | |
| Exposure Control | Support | |
| Image Adjustment | Support | |
| Auto. White Balance | Support | |
| Image Rotation | Support (Mirror/Flip) | |
| LED brightness | Automatic adjustment | |
| Network | Ethernet | 10M/100M Ethernet, RJ45 Port |
| Protocols | HTTP, TCP/IP,UDP, ICMP, RTSP, RTP, RTCP, SMTP, DHCP, DNS,DDNS | |
| Stream | 2x Streams | |
| LAN | Support | |
| User | Up to 13 Users | |
| Browser | IE8+, Chrome18+,Firefox5.0+,Safari5.02+ | |
| Smart Phone | iOS/Android | |
| General | Dimensions(W*H*D) | 93x88x195mm |
| Weights | 460g | |
| Material | Plastic | |
| Working Temperature | -20°C~60°C | |
| Humidity | RH 10%~90% | |
| Power Supply | DC12V/1.5A, PoE (IEEE 802.3af) | |
| Consumption | Day ≦3W Night ≦12W | |
| Waterproof | IP67 | |
JVS-N410-Q1
৳ 3,350.00
4MP Starlight IR camera
• Resolution 2560*1440@25fps
• 4 high power IR LEDs
• SNE3.0 Night vision adjustment black technology
• Support OSD large font function, can adjust OSD fonts;
• Support OSD to set the location separately from time;
• Support ROI region of interest to enhance coding, enhance the exposure of the region of interest;
• Support video adjustment, screen flip, screen image, fill light brightness self-adjustment, software wide dynamic function;








Reviews
There are no reviews yet.