Resolution 1920×1080;
With IR LED and IR-CUT, monitoring day and night;
2.4Ghz Wi-Fi and 10/100M RJ45 Port;
Supports smartphone remote viewing;
Ingress Protection IP65;
Support 128GB SD Card;
JVS-N3622-WF | ||
Video | Image Sensor | 1/ 2.7” CMOS |
Max Resolution | 1920 x 1080 | |
Effective Pixels | 2.0MP | |
Compression Standard | H.264 | |
Maximum Frame Rate | 1080p@20fps | |
SNR (dB) | 54dB | |
Bit Rate | 40~8192 Kbps | |
Illumination | 0Lux (IR ON) | |
Lens | Lens | Fixed 4 mm |
Viewing Angle | H: 79.6°, V: 47.7°, D: 97.8° | |
IR-LEDs | 15Pcs IR LEDs | |
IR-Distance | 10 Meters | |
Function | Motion Detection | Support |
Email Alert | Support | |
Day& Night | Support | |
Storage | Support up to 128G | |
Pan/Tilt | Not Supported | |
Audio Input | Support (Need Audio Pickup) | |
Audio Codec | Support (G.711A/G.711U) | |
Privacy Mask | Support up to 4 areas | |
Exposure Control | Support | |
Image Adjustment | Support | |
Auto. White Balance | Support | |
Image Rotation | Support (Mirror/Flip) | |
Two-Way Talk | Not Support | |
Reset | Reset Button on cable | |
Network | Ethernet | 10M/100M Ethernet, RJ45 Port |
Protocols | HTTP, TCP/IP, UDP, ICMP, SMTP, DHCP, DNS | |
Stream | 2x Streams | |
Wi-Fi | Wi-Fi (IEEE802.11b/g/n), Dual 2.4Ghz Antenna | |
LAN | Support | |
Smart Phone | iOS/Android | |
General | Dimensions (WxHxD) | Φ109.74*81.8mm |
Weights | 370g | |
Material | Aluminum&Plastic | |
Working Temperature | -20°C~50°C | |
Humidity | RH 10%~90% | |
Power Supply | DC12V/2A | |
Consumption | Day≦3W; Night≦ 6W | |
Installation | Wall/Ceiling Mounting |
Reviews
There are no reviews yet.