JVS-FR3022 | ||
Video | Image Sensor | 1/2.9” CMOS |
Max Resolution | 1920×1080 | |
Effective Pixels | 2.0MP | |
Compression Standard | H.265/H.264 | |
Maximum Frame Rate | 1080p@25fps / 960p@25fps | |
SNR(dB) | 52.1dB | |
Bit Rate | Main: 204~8129Kbps Sub: 68~2728Kbps | |
Illumination | 0Lux(IR On) | |
Lens | Lens | 8mm |
Viewing Angle | 45° | |
IR-LEDs | 18x IR LEDs | |
IR-Distance | Up to 20 Meters | |
Function | Motion Detection | Support |
Email Alert | Support | |
Day& Night | Support | |
Recording | Support (NVR, Windows PC, Smartphone) | |
DHCP | Support | |
Audio Input | Support (Ext. Mic) | |
Audio Codec | Support (G711A/G711U) | |
Privacy Mask | Support up 8 areas | |
Exposure Control | Support | |
Image Adjustment | Support | |
Auto. White Balance | Support | |
Image Rotation | Support (Mirror/Flip) | |
Intercom | Not Supported | |
Behavior Analysis | Behavior Analysis Line crossing detection, intrusion detection, people counting | |
Face capture | Supports detection, tracking, capture, screening, and output of optimal face capture, human traffic statistics, heartbeat mode | |
Capture resolution | 1920×1080 | |
Maximum face per frame | 32 | |
Image Format | JPEG | |
Upload method | Private protocol, HTTP upload, FTP upload | |
Capture mode | After taking off, capture, track process capture, mix capture, interval capture | |
Network | Ethernet | 10M/100M Ethernet, RJ45 Port |
Protocols | HTTP, TCP/IP,UDP, ICMP, RTSP, RTP, RTCP, SMTP, DHCP, DNS | |
Stream | 2x Streams | |
LAN | Support | |
User | Up to 13 Users | |
Browser | IE8+, Chrome18+ ~ 42- | |
Smart Phone | iOS/Android | |
General | Dimensions (WxHxD) | φ120×90 (mm) |
Weights | 500g | |
Material | Aluminum | |
Working Temperature | -20°C~60°C | |
Humidity | RH 10%~90% | |
Power Supply | DC12V/2A, PoE (IEEE 802.3af) | |
Consumption | Day ≦3W; Night ≦7W | |
Waterproof | IP66 |
JVS-FR3022
2MP Starlight PoE Dome Camera
• Resolution 1920×1080@20fps.
• Ingress Protection IP66.
• PoE IEEE 802.3af.
• 18x IR-LED, Up to 10 Meters.
• Support Behavior analysis.
• Support Intelligent Recognition and Statistics of
VIP Customers, Employees, Suspects, and others.
Reviews
There are no reviews yet.