| JVS-A815-YWC-R3 | ||
| Camera | Image Sensor | 1/ 2.9″ CMOS Sensor |
| Image Resolution | 1920×1080 | |
| Effective Pixels | 2.0MP | |
| TV System | PAL/NTSC | |
| Electronic Shutter | 1/10s~1/100,000s | |
| S/N Ratio | ≥50dB | |
| Scanning System | Progressive Scan | |
| Lens | Lens | Board Lens 3.6mm/F2.0 |
| Lens Type | Fixed | |
| Auto Iris Support | N/A | |
| Night Vision | Infrared SMD LED | 12µ x 15 PCS |
| Infrared Distance | 30m | |
| IR Cut Filter | Yes | |
| IR Status | Under 10 Lux by CDS | |
| IR Power On | CDS Auto Control | |
| Day & Night | Auto (ICR) / Color / B&W | |
| Camera Features | OSD Menu Language | Optional |
| White Balance | Auto | |
| Gain Control | Auto | |
| Noise Reduction | 3D DNR | |
| Picture Adjustment | N/A | |
| WDR | Yes | |
| OSD Support | Optional | |
| UTC | Optional | |
| General | Housing | Plastic |
| Bracket | Yes | |
| Operation Temperature | -100C ~ 500C Rh 95% Max | |
| Storage Temperature | -200C ~ 600C Rh 95% Max | |
| Power Source | DC12V±10%,230mA | |
| Dimension | 180x75x85mm | |
| Weight | ≤230g | |
JVS-A815-YWC-R3
2MP HD Analog Bullet Camera
• 1/ 2.9″ CMOS Sensor
• Resolution:1920×1080
• 15Pcs IR LEDs, IR Range 30m.
• Support Digital Wide Dynamic Range
• Ingress Protection IP66








Reviews
There are no reviews yet.