JVS-SD1 | ||
Video | Image Sensor | 1/ 4” CMOS |
Max Resolution | 1280 * 720 | |
Effective Pixels | 1.0MP | |
Compression Standard | H.265/H.264 | |
Maximum Frame Rate | 720p@25fps | |
SNR (dB) | 54dB | |
Bit Rate | 40~8192 Kbps | |
Illumination | 5Lux (IR ON) | |
Lens | Lens | Fixed 2.6 mm |
Viewing Angle | H: 91.1°, V: 48.1°, D: 108.9° | |
IR-LEDs | 4 pcs IR LEDs | |
IR-Distance | 5 Meters | |
Function | Motion Detection | PIR Support |
Day& Night | Support | |
Storage | Free two days cloud storage | |
Audio Input | Support | |
Audio Codec | Support (G.711A/G.711U) | |
Auto. White Balance | Support | |
Two-Way Talk | Support | |
Reset | Reset Button on cable | |
Network | Ethernet | Not Support |
Protocols | HTTP, TCP/IP, UDP, ICMP, DHCP | |
Stream | 2x Streams | |
Wi-Fi | Wi-Fi (IEEE802.11b/g/n), Dual 2.4Ghz Antenna | |
LAN | Not Support | |
Smart Phone | iOS/Android | |
General for Doorbell | Dimensions (WxHxD) | 116×61×27.2mm |
Weights | 178g | |
Material | Aluminum & Plastic | |
Working Temperature | -10~45℃ | |
Humidity | RH 10%~90% | |
Power Supply | Battery-powered,4pcs double A battery | |
Consumption | Day≦3W; Night≦ 6W | |
Installation | Wall/Ceiling Mounting | |
General for Speaker | Dimensions (WxHxD) | 80×80×52mm |
Weights | 78g | |
Material | Aluminum & Plastic | |
Working Temperature | -10~45℃ | |
Humidity | RH 10%~90% | |
Power Supply | AC 100V-240V | |
Consumption | Working:< 200mA; Stand by:< 5mA |
JVS-SD1 |
Reviews
There are no reviews yet.