JVS-HV610E | ||
Video | Image Sensor | 1/2.7” CMOS |
Max Resolution | 1920×1080 | |
Effective Pixels | 2.0MP | |
Compression Standard | H.264 | |
Framerate (fps) | 1080p@ 20 fps | |
Bitrate | 40Kbps~6Mbps | |
Illumination | 0Lux (IR ON) | |
Lens | Interface Type | M12 |
Lens | 4mm | |
Viewing Angle | Diagonal: 105° | |
IR Light | 1 Array IR LED | |
IR Distance | 6m~12m | |
Function | Privacy Masking | Supports 4 zone masking |
Exposure Mode | Auto | |
AGC | Auto | |
White Balance | Auto | |
Motion Detection | Support | |
Day-Night Vision | IR-CUT, Supports color/black switch | |
Remote Control | System Management, Stream Management, Alarm Management, Network Management. | |
Detection Alarm | E-mail Alert, Client-end Alarm | |
Two-way Talk | Support | |
Storage | Support up to 128GB | |
Pan/Tilt | Pan: 355° Tilt: -15°~90° | |
Interface | Audio Input | 1 Channel Internal Mic |
Audio Output | 1 Channel Internal Speaker | |
Ethernet Port | 10M/100M RJ45 Ethernet Port | |
TF Card | Support | |
Reset | Support | |
Network | Wi-Fi | Wi-Fi (IEEE802.11b/g/n) |
Stream | Dual stream | |
Protocols | TCP/IP, ICMP, UDP, SMTP, DHCP, DNS, PPPoE | |
General | Network Transmission | Embedded with CloudSEE P2P Transmission Protocol |
Working Temperature | -10°C~55°C | |
Humidity | RH 10%~90% | |
Power Supply | DC5V/2A | |
Consumption | ≦3.65W | |
Color/Material | White/ABS+PC | |
Dimension | φ98×106 | |
Weight | 350g | |
Installation | Wall, Ceiling, Desktop |
JVS-HV610E
2MP Wi-Fi PAN/TILT IP Camera
Resolution 1920×1080.
With IR LED Lights and IR-CUT, monitoring day and night.
Supports smartphone remote viewing
Supports two-way talk
With special Touch Button
Wi-Fi IEEE802.11b/g/n
PAN and TILT
Support 128GB SD Card
Reviews
There are no reviews yet.